Honeywell CC-TAIL51 LOW LEVEL ANALOG INPUT NR IOTA Arrival
Honeywell CC-TAIL51 LOW LEVEL ANALOG INPUT NR IOTA Arrival
Specifications
Low Level Analog (Temperature) Input – CC-TAIL51
Function
The Low Level IOP module supports up 16 channels of temperature inputs. Any single channel can support either
Thermocouple or Resistance Temperature Device (RTD) inputs. Unlike the LLMUX (CC-PAIM01), 16 channels are
supported directly on the Series-C IOTA. No external Process Manager FTA is required.
Notable Features
• TC and RTD operation
• Cold junction compensation
• 1 Second PV scanning with OTD protection
• Configurable OTD protection (See below)
Features
Extensive self-diagnostics
Optional redundancy
Open Wire Detection
Supplies non-incendive field power
Non-incendive Power
HART-capable, multivariable instruments and multiple modems for fast collection of control variables
Fast loop scan
PV protection through an open wire detection diagnostic
Open-wire Bad PV Detection
More Models:
Part No. | Description | Part No. | Description |
CC-GAIX11 | ANALOG INPUT GI/IS IOTA, Red., (16) | 51154872-100 | SERIES 8 CABINET LIGHT KIT |
CC-GAIX21 | Analog Input GI/IS IOTA | 50165610-001 | DC/DC CONV, QUINT DIN RAIL 24DC I/O 20 A |
CC-GAOX11 | Analog Output GI/IS IOTA, Red., (16) | CC-SFW901 | SAFETY FIREWALL MODULE 8PORT+1UPLINK |
CC-GAOX21 | Analog Output GI/IS IOTA | 51153818-101 | JUMPER KIT, BLUE/VIOLET JUMPERS 1-10 |
CC-GDIL01 | Digital Input Low-Density GI/IS IOTA,Red | 51153818-102 | JUMPER KIT, BLUE/VIOLET JUMPERS 11-20 |
CC-GDIL11 | Digital Input GI/IS IOTA, Red., (32) | 51153818-103 | JUMPER KIT, VIOLET JUMPERS 21-30 |
CC-GDIL21 | Digital Input GI/IS IOTA, (32) | 51153818-104 | JUMPER KIT, VIOLET JUMPERS 31-40 |
CC-GDOL11 | Digital Output GI/IS IOTA, Red. | 51153818-201 | JUMPER KIT GRAY JUMPERS 1-10 |
CC-HCAR01 | HORIZONTAL BACK PLANE PWA | 51153818-202 | JUMPER KIT GRAY JUMPERS 11-20 |
CC-HCMB02 | Battery Backup mounting kit | 51153818-203 | JUMPER KIT GRAY JUMPERS 21-30 |
CC-HCN911 | Horizontal C300/CF9 IOTA | 51153818-204 | JUMPER KIT GRAY JUMPERS 31-40 |
CC-HUIO12 | HORIZONTAL UHIO2 IOTA | CC-TSF901 | SAFETY FIREWALL IOTA 8PORT+1UPLINK |
CC-IP0101 | PROFIBUS DP Gateway Module | 10310/3/1CC | Earth leakage detector CL>25mA rail m.CC |
CC-KFPGR5 | IOL FOE PM GRAY - 0.5M | 4140171 | IKV.2 AP-HOUSING 2TE 46X145X85.8MM |
CC-KFPVR5 | IOL FOE PM VIOLET - 0.5M | 4600111 | EDS-305-M-SC (HPS) |
CC-KFSGR5 | SERIES C MTL FIBER OPTIC EXTENDERS CABLE | 4600112 | EDS-316-MM-SC (HPS) |
CC-KFSVR5 | CABLE- IOL FOE SC VIOLET 0.5M | 4600113 | EDS-608 |
CC-KREB01 | CABLE, DO RELAY EXTENSION 1M | 4600114 | EDS-616 |
CC-KREB02 | DO Relay Extension Cable-2M | 4600115 | CM-600-4TX |
CC-KREB05 | DO RELAY EXTENDER INTERFACE CABLE | 4600116 | CM-600-4MSC |
CC-KREB10 | CABLE, DO RELAY EXTENSION 10M | 4600117 | CM-600-2MSC/2TX |
CC-KREB20 | CABLE, DO RELAY EXTENSION 20M | 4600118 | CM-600-3MSC/1TX |
CC-MCAR01 | CARRIER CHANNEL ASSY- SERIES C | 4600120 | EDS-305-M-SC-T (HPS_C) |
CC-MCARW1 | GI/IS Carrier Channel Assy | 4600121 | EDS-316-MM-SC-T (HPS_C) |
CC-MCC003 | CARRIER COVER, IOTA | 4600122 | EDS-608-T |
CC-MDUN12 | Non Redundant Rail Mounted UIO Module | 4600123 | EDS-616-T |
CC-MDUR18 | Redundant Rail Mounted UIO Module | 4600129 | EDS-305-S-SC (HPS) |
CC-PAIH02 | HLAI HART Differential Module, (16) | 4600130 | EDS-316-SS-SC (HPS) |
CC-PAIH51 | HLAI HART Module | 4600131 | CM-600-4SSC |
CC-PAIL51 | LOW LEVEL ANALOG INPUT IOM | 4600132 | CM-600-2SSC/2TX |
CC-PAIM01 | Low-Level Analog Mux Module,PMIO,64pt | 4600133 | CM-600-3SSC/1TX |
CC-PAIN01 | Analog Input Module, High Level | 4600135 | EDS-305-S-SC-T (HPS_C) |
CC-PAIX02 | Analog Input Differential Module, Hi-Lev | 4600136 | EDS-316-SS-SC-T (HPS_C) |
CC-PAOH01 | HART Analog Output Module | 4600154 | EDS-408A-SS-SC-T |
CC-PAOH51 | AO HART Module | 4603076 | MOB1 MOUNTING CHASSIS FTA, TERMINALS |
CC-PAON01 | Analog Output Module | 4603323 | MOB3 MOUNTING CHASSIS IS - 34 INCH |
CC-PCF901 | Control Firewall Module, 8Port+1uplink | FA-PSU-UNI2450U | PSU 115/230VAC 24VDC 50A CC,UL508,ATEX |
CC-PCNT02 | C300 CONTROLLER MODULE | FC-BKM-0001 | BATTERY AND KEY SWITCH MODULE CC |
CC-PDIH01 | Digital Input Module, High Voltage | FC-BN-1608 | NAMUR SENSOR CONVERTER MODULE CC |
CC-PDIL01 | Digital Input 24V Module | FC-BSAI-0405E | 0(1)-5VDC AI CONVERTER EXT.PWR SAI-0410 |
CC-PDIS01 | Digital Input SOE 24V Module | FC-BSAI-0410E | 0(2)-10VDC AICONVERTOR EXT.PWR SAI-0410 |
CC-PDOB01 | Digital Output 24V Bussed Out 32 Module | FC-BSAI-0420ME | 0(4)-20MA AI CONVERTER EXT.PWR SAI-0410 |
CC-PEIM01 | SERIES C ETHERNET INTERFACE MODULE | FC-BSAI-0420MI | 0(4)-20MA AI CONVERTER INT.PWR SAI-0410 |
CC-PFB401 | Fieldbus Interface Module, 4 H1 Nets | FC-BSAI-1620ME | 0-25MA TO 0-4.1 V AI CONVERTER 16CH CC |
CC-PFB801 | Fieldbus Interface Module, 8 Nets | FC-BSDI-16UNI | ADAPTER MODULE FOR NO DI WITH ELD CC |
CC-PPIX01 | Series C Pulse Input Module | FC-BSDIL-0426 | LOOP-MONITORED DIGITAL INPUT SAI-0410 CC |
CC-PSP401 | Speed Protection Module | FC-BSDOL-04UNI | SET OF RANGE-SETTING MODULES FOR SDOL CC |
CC-PSV201 | Servo Valve Positioner Module | FC-BSN-1608 | SAFE NAMUR SENSOR CONVERTER 16CH CC |
CC-PUIO01 | Universal I/O Module, Series-C | FC-DCOM-232/485 | COMMUNICATION INTERFACE FTA RS232/485 CC |
CC-PUIO31 | UNIVERSAL I/O | FC-DCOM-485 | COMMUNICATION INTERFACE FTA RS485 CC |
CC-PWN401 | PWR SYSTEM NON RED 40A | FC-DO-1224 | DO MODULE 24VDC 0.55A 12CH CC |
CC-PWR401 | PWR SYSTEM REDUNDANT 40A | FC-DO-1624 | DO MODULE 24VDC 0.1A 16CH CC |
CC-PWRB01 | POWER SUPPLY ASSY, RED 20A W/BBU | FC-FANWR-24R | 24VDC FAN UNIT WITH READBACK CC |
CC-PWRN01 | NON-RED PWR 20A W/O BBU | FC-IO-0001 | I/O EXTENDER MODULE CC |
CC-PWRR01 | REDUNDANT POWER SUPPLY FOR C300 | FC-IOCHAS-0002R | A.R.T. CHASSIS FOR REDUNDANT I/O CC |
CC-SCMB02 | C300 Memory Backup Assy | FC-IOCHAS-0002S | A.R.T. CHASSIS FOR NON-REDUNDANT I/O CC |
CC-SDOR01 | DO Relay Extension IOTA | FC-IOCHAS-0003R | CHASSIS FOR REDUNDANT I/O MODULES CC |
CC-SDRX01 | MOXA Fibre Optic converter, Main Assembl | FC-IOCHAS-0003S | CHASSIS FOR NON-REDUNDANT I/O MODULES CC |
CC-TAID01 | Analog Input Differential IOTA, (16) | FC-IOTA-NR24 | SM RIO non-redundant termination assembl |
CC-TAID11 | Analog Input Differential IOTA, Red., 16 | FC-IOTA-R24 | SM RIO redundant termination assembly |
CC-TAIL51 | LOW LEVEL ANALOG INPUT NR IOTA | FC-MCAR-01 | SM RIO 18 inch carrier |
CC-TAIM01 | PMIO LLMUX IOTA (64PT) | FC-MCAR-02 | SM RIO 36 inch carrier |
CC-TAIN01 | Analog Input IOTA, (16) | FC-MCAR-03 | SM USIO 36 INCH CARRIER FLAT |
CC-TAIN11 | Analog Input IOTA, Red., (16) | FC-PDB-0824P | POWER DISTR.BOARD 8CH.24VDC 2A CC |
CC-TAIX51 | AI IOTA | FC-PDB-ARTF05 | A.R.T. FUSED PWR DISTR. BOARD 5VDC WD |
CC-TAIX61 | AI IOTA Red | FC-PDB-IO05 | POWER DISTR.BOARD 5VDC WD CC |
CC-TAON01 | Analog Output IOTA, (16) | FC-PSU-240516 | POWER SUPPLY UNIT 24/5+F159VDC, 16A CC |
CC-TAON11 | Analog Output IOTA, Red., (16) | FC-PSU-UNI2450U | System PSU 115/230VAC 24Vdc 50A CC,UL508 |
CC-TAOX01 | Analog Output IOTA, (16) | FC-PSU-UNI4825U | SYSTEM PSU 115/230VAC 48VDC 25A CC |
CC-TAOX11 | Analog Output IOTA, Red., (16) | FC-PSUNI2424 | PSU 115/230VAC,24VDC, SIL3 |
CC-TAOX51 | AO IOTA (16) | FC-PSUTA-0001 | SM RIO PSU shelf |
CC-TAOX61 | AO IOTA Red. (16) | FC-QPP-0002 | ENHANCED PERFORMANCE QUAD PROCESSOR PACK |
CC-TCF901 | Control Firewall IOTA, 8Port+1uplink | FC-RO-1024 | RO MODULE CONTACTS 36VDC 2A 10CH CC |
CC-TCNT01 | C300 Controller IOTA | FC-RUSIO-3224 | SM RIO module 32 ch 24Vdc |
CC-TDI110 | Digital Input 110V IOTA (32) | FC-RUSLS-3224 | SM RIO logic solver module 32 ch 24Vdc |
CC-TDI120 | Digital Input 110V IOTA, Red., (32) | FC-RUSPSU-R | SM RIO Redundant PSU system 24Vdc, 12A |
CC-TDI151 | DI 110V PROX IOTA (32) | FC-RUSPSU-S | SM RIO Single PSU system 24Vdc, 12A |
CC-TDI220 | Digital Input 220V IOTA, (32) | FC-SAI-0410 | SAFE ANALOG INPUT MODULE 4CH CC |
CC-TDI230 | Digital Input 220V IOTA, Red., (32) | FC-SAI-1620M | SAFE HDAI MODULE 24 VDC 16CH CC |
CC-TDIL01 | Digital Input 24V IOTA, (32) | FC-SAO-0220M | SAFE AO MODULE 0(4)-20MA 2CH CC |
CC-TDIL11 | Digital Input 24V IOTA, Red., (32) | FC-SDI-1624 | SAFE DIGITAL INPUT MODULE 24VDC 16CH CC |
CC-TDOB01 | Digital Output 24V Buss IOTA, (32) | FC-SDI-1648 | SAFE DIGITAL INPUT MODULE 48VDC 16CH CC |
CC-TDOB11 | Digital Output 24V Buss IOTA, Red., (32) | FC-SDIL-1608 | SAFE DI LM MODULE WITH ELM 16CH CC |
CC-TDOR01 | DO Relay IOTA, (32) | FC-SDO-04110 | SAFE DO MODULE 110VDC 0.32A 4CH CC |
CC-TDOR11 | DO Relay IOTA, Red., (32) | FC-SDO-0424 | SAFE DO MODULE 24VDC 2A 4CH CC |
CC-TEIM01 | SERIES C ETHERNET INTERFACE MODULE IOTA | FC-SDO-0448 | SAFE DO MODULE 48VDC 0.75A 4CH CC |
CC-TFB402 | Fieldbus Interface IOTA - 4 Nets | FC-SDO-0824 | SAFE DO MODULE 24VDC 0.55A 8CH CC |
CC-TFB412 | Fieldbus Interface IOTA, Red., 4-Nets | FC-SDOL-0424 | SAFE DO LM MODULE 24VDC 1A 4CH CC |
CC-TFB811 | Fieldbus Interface IOTA, Red., 8-Nets | FC-SDOL-0448 | SAFE DO LM MODULE 48VDC 0.5A 4CH CC |
CC-TPIX11 | Pulse Input IOTA, Redundant | FC-TDO-1624 | DO FTA 24 VDC, 16CH CC |
CC-TPOX01 | PROFIBUS DP IOTA | FC-TDOL-07120 | DO FTA, LOOP MONITORING 120V, 7CH CC |
CC-TSP411 | Speed Protection IOTA, Red., 4 Chan | FC-TDOL-0724P | DO FTA, LOOP MONITORING 2A 24VDC 7CH CC |
CC-TSV211 | Servo Valve Positioner IOTA, Red., 2Chan | FC-TDOL-0724U | SM RIO DO FTA, loop mon, 2A, 24VDc, 7ch |
CC-TUIO01 | UIO Non Red IOTA | FC-TELD-0001 | UIO EARTH LEAKAGE DETECTOR 24VDC CC |
CC-TUIO11 | UIO Red IOTA | FC-TERM-0001 | BUS TERMINATOR FOR NON-REDUNDANT I/O CC |
CC-TUIO31 | UIO-2 NON-RED IOTA COATED | FC-TERM-0002 | BUS TERMINATOR FOR REDUNDANT I/O CC |
CC-TUIO41 | UIO IOTA REDUNDANT | FC-TIDI-1624 | ISOLATED PASSIVE DI FTA 16CH CC |
CC-UAXA01 | AXA - HIGH LEVEL ANALOG I/O ISOLATOR | FC-TPSU-2430 | 24 VDC TO 30 VDC/1 A CONVERTER CC |
CC-UDIR01 | DIR - Digital Input Relay | FC-TRO-0824 | DO(RELAY CONTACT) FTA 8CH NO/NC CC |
CC-UDOR01 | DOR - Digital Output Relay | FC-TRO-1024 | DO(RELAY CONTACT) FTA 10CH CC |
CF-MSD000 | Ship Crate-IMH-RD-NPK-48x48x52 | FC-TSAI-0410 | SAFE AI FTA 4CH CC |
CU-PWMN20 | Meanwell Non-Redundant 20A | FC-TSAI-1620M | SAFE AI FTA 0(4)-20MA 16CH CC |
CU-PWMR20 | Meanwell Redundant 20A | FC-TSAO-0220M | SAFE AO FTA 0(4)-20MA 2CH CC |
CU-PWPN20 | Phoenix Contact Non-Redundant 20A | FC-TSAOH-0220M | SAFE AO FTA 0(4)-20MA HART 2CH CC |
CU-PWPR20 | Phoenix Contact Redundant 20A | FC-TSDI-16115 | SAFE ACTIVE/PASSIVE DI FTA 115V, 16CH CC |
DC-PDIL51 | DI 24V IOM w/o OWD | FC-TSDI-1624 | SAFE DI FTA 24 VDC, 16 CH CC |
DC-PDIS51 | DI SOE IOM | FC-TSDI-1624C | SAFE CURRENT-LIMITED DI FTA 24V, 16CH CC |
DC-PDOD51 | DO 24V Bussed Out IOM w/o RB | FC-TSDI-1648 | SAFE DI FTA 48 VDC, 16 CH CC |
DC-SDRX01 | SC MARK II FIBER OPTIC EXTENDER IOTA | FC-TSDI-16UNI | SAFE DI FTA NAMUR, 16CH CC |
DC-TAID01 | SC MARK II AI 16 DIFFERENTIAL NR IOTA | FC-TSDO-0424 | SAFE DO FTA 24 VDC, 4CH CC |
DC-TAID11 | SC MARK II AI 16 DIFFERENTIAL RED IOTA | FC-TSDO-04UNI | SAFE DIGITAL OUTPUT FTA 24/48/60/110V CC |
DC-TAIL51 | LLAI IOTA, COATED | FC-TSDO-0824 | SAFE DO FTA 24 VDC, 8CH CC |
DC-TAIX01 | HLAI HART (4) IOTA (NR) | FC-TSDO-0824C | SAFE DO FTA CURRENT LIM. 24 VDC, 8CH CC |
DC-TAIX11 | HLAI HART (4) IOTA (RED) | FC-TSDOL-0424C | SAFE DO FTA CL LM 24 VDC, 4CH CC |
DC-TAIX51 | SC MARK II AI NON-RED IOTA | FC-TSFIRE-1624 | SAFE FIRE DET.INPUT FTA LM 24V 16CH CC |
DC-TAIX61 | SC MARK II AI RED IOTA | FC-TSGAS-1624 | SAFE GAS-FLAME DET.INPUT FTA 20MA 16CHCC |
DC-TAOX01 | AO HART (4) IOTA (NR) | FC-TSGASH-1624P | SAFE GAS-FLAME DI FTA 20MA HART 16CH CC |
DC-TAOX11 | AO HART (4) IOTA (RED) | FC-TSHART-1620M | SAFE AI FTA 04)-20MA HART 16CH CC |
DC-TAOX51 | SC MARK II AO NON-RED IOTA | FC-TSKUNI-1624 | SM RIO Safe FTA Knife, 24Vdc,16ch |
DC-TCF902 | SC MK II CF9 IOTA | FC-TSPKUNI-1624 | SM RIO Safe FTA Knife, 3-wire,24Vdc,16ch |
DC-TCNT01 | C300 Controller IOTA | FC-TSPKUNI-1624L | SAFETY UIO FTA KNIFE,3-WIRE,24VDC,16CH,L |
DC-TDI110 | SC MARK II DI 110V NON REDUNDANT IOTA | FC-TSRO-0824 | DO(RELAY) FTA FOR SIL3 APPL. 8CH CC |
DC-TDI220 | SC MARK II DI 220V NON REDUNDANT IOTA | FC-TSRO-08UNI | DO(RELAY) FTA SIL3 COMMON POWER 8CH CC |
DC-TDIL01 | SC MARK II DI 24V NON REDUNDANT IOTA | FC-USI-0001 | UNIVERSAL SAFETY INTERFACE CC |
DC-TDIL11 | SC MARK II DI 24V REDUNDANT IOTA | FS-BCU-0032 | RITTAL TS8808211 FDL/RDL/PL/SW RAL7035 |
DC-TDIL51 | DI 24V W/O OWD IOTA (NR) | FS-BCU-0036 | RITTAL TS8808211 FDL/RDR/PL RAL7035 |
DC-TDIL61 | DI 24V W/O OWD IOTA (RED) | FS-BLIND-CHAS4HE | COVERPLATE FOR 19 INCH CHASSIS 4HE |
DC-TDOB01 | SC MARK II DO 24V BUS NON REDUNDANT IOTA | FS-BLIND-COM | DUMMY COM MODULE FOR NOT-USED SLOTS |
DC-TDOB11 | SC MARK II DO 24V BUS REDUNDANT IOTA | FS-BLIND-CPS | COVERPLATE FOR CPCHAS NON-REDUNDANT CP |
DC-TDOD51 | DO 24V BUSSED W/O RB IOTA (NR) | FS-BLIND-IO | BLIND FRONT FOR NOT USED SLOTS IOCHAS |
DC-TDOD61 | DO 24V BUSSED W/O RB IOTA (RED) | FS-CCE-232-01/L10 | COMM. CABLE EXTERNAL RS232, M-S |
DC-TDOR01 | SC MARK II DO RELAY NON REDUNDANT IOTA | FS-CCE-232-02/L10 | COMM. CABLE EXTERNAL RS232,PCM IC113/133 |
DC-TDOR11 | SC MARK II DO RELAY REDUNDANT IOTA | FS-CCE-485-01/L10 | COMM. CABLE EXTERNAL RS485, S-S |
DC-TEIM01 | MARK II ETHERNET INTERFACE MODULE IOTA | FS-CCE-485-01/L100 | COMM. CABLE EXTERNAL RS485, S-S |
DC-TFB403 | SC MARK II FIM4 NR IOTA | FS-CCE-485-01/L25 | COMM. CABLE EXTERNAL RS485, S-S |
DC-TFB413 | SC MARK II FIM4 REDUNDANT IOTA | FS-CCE-485-01/L50 | COMM. CABLE EXTERNAL RS485, S-S |
DC-TFB813 | SC MARK II FIM8 IOTA | FS-CCE-485-02/L10 | COMM.CABLE EXT.RS485,PCM BB IC113C/133C |
DC-TPIX11 | SC MARK II PULSE INPUT REDUNDANT IOTA | FS-CCE-485-02/L100 | COMM.CABLE EXT.RS485,PCM BB IC113C/133C |
DC-TPOX01 | SC MARK II PGM IOTA | FS-CCE-485-02/L25 | COMM.CABLE EXT.RS485,PCM BB IC113C/133C |
DC-TUIO31 | SC MARK II UIO-2 NON REDUNDANT IOTA | FS-CCE-485-02/L50 | COMM.CABLE EXT.RS485,PCM BB IC113C/133C |
DC-TUIO41 | SC MARK II UIO-2 REDUNDANT IOTA | FS-CCE-485-03/L10 | COMM. CABLE EXTERNAL RS485: M-S |
DU-PWMR21 | MEANWELL RED 20A PS W/O DIODE | FS-CCE-485-03/L100 | COMM. CABLE EXTERNAL RS485: M-S |
DU-PWPR21 | PHOENIX CONTACT RED 20A PS W/O DIODE | FS-CCE-485-03/L25 | COMM. CABLE EXTERNAL RS485: M-S |
F801 | MTL PWR MODULE, 8-SEGMENT | FS-CCE-485-03/L50 | COMM. CABLE EXTERNAL RS485: M-S |
F860 | MTL PWR SYS, RED 8-SEG FIELDBUS | FS-CCE-485-04/L10 | COMM. CABLE EXTERNAL RS485,PCM BB IC114A |
F860-C | MTL F860 IOTA, UNPOPULATED | FS-CCE-485-04/L100 | COMM. CABLE EXTERNAL RS485,PCM BB IC114A |
FC-FANWR-24R | 24VDC FAN UNIT WITH READBACK CC | FS-CCE-485-04/L25 | COMM. CABLE EXTERNAL RS485,PCM BB IC114A |
FC-MCAR-01 | SM RIO 18 inch carrier | FS-CCE-485-04/L50 | COMM. CABLE EXTERNAL RS485,PCM BB IC114A |
MC-FAN511 | FAN ASSY W/ALARM, 230V, CC | FS-CCE-485-05/L10 | COMM.CABLE EXT. RS485,PCM QT SSP/200/300 |
MC-FAN611 | CABINET FAN W/ALARM ASSM. (120 VAC) | FS-CCE-485-05/L100 | COMM.CABLE EXT. RS485,PCM QT SSP/200/300 |
MC-TAMR04 | FTA, LLMUX2 RTD SOLID STATE CE CC | FS-CCE-485-05/L25 | COMM.CABLE EXT. RS485,PCM QT SSP/200/300 |
MC-TAMT04 | FTA, LLMUX TC SOLID STATE CE CC | FS-CCE-485-05/L50 | COMM.CABLE EXT. RS485,PCM QT SSP/200/300 |
MU-FAN501 | CAB FAN 220V 50/60HZ | FS-CCI-HSE-01 | CABLE SET, ETHERNET, INTERNAL, SFTP, 1X |
MU-FAN601 | CAB FAN 120V 50/60HZ | FS-CCI-HSE-02 | SET ETHERNET CABLES INTERNAL, SFTP,1Y/1G |
2MLK-CPUE | Max. I/O 1,536Pts, 16kstep Programming, non-IEC, Economic | FS-CCI-HSE-08 | SM RIO Ethernet Cable set L=0.8m |
2MLK-CPUS | Max I/O: ,1536Pts, 16kstep,Programming, non-IEC, Economic | FS-CCI-HSE-20 | SM RIO Ethernet Cable set L=2.0m |
2MLK-CPUH | Max. I/O: 3,072Pts, 640KB Program Memory, IEC, Standard | FS-CCI-HSE-30 | SM RIO Ethernet Cable set L=3.0m |
2MLI-CPUE | Max. I/O 1,536Pts, 64KB Program Memory, IEC, Economic | FS-CCI-HSE-60 | SM RIO Ethernet Cable set L=6.0m |
2MLI-CPUS | Max. I/O: 3,072Pts, 640KB Program Memory, IEC, Standard | FS-CCI-HSE-90 | SM RIO Ethernet Cable set L=9.0m |
2MLI-CPUS/P | Max. I/O: 3,072Pts, 640KB Program Memory, IEC, Standard, Red Power | FS-CCI-UNI-02 | COMM.CABLE INTERNAL BETWEEN DCOM-CPCHAS |
2MLI-CPUH | Max. I/O: 6,144Pts, 3.5MB Program Memory, IEC, High Perf. | FS-CPCHAS-0002 | A.R.T. CHASSIS FOR CONTROL PROCESSOR |
2MLI-CPUU | Max. I/O: 6,144Pts, 4M Program Memory, IEC, Enhanced | FS-CPCHAS-0003 | CHASSIS FOR CONTROL PROCESSOR |
2MLP-ACF1 | Free Voltage(110V,220V) / DC5V, 3A, DC24V,0.6A | FS-EOL-485-01 | RS485 END-OF-LINE CONNECTOR |
2MLP-ACF2 | Free Voltage(110V,220V) / DC5V, 6A | FS-FEEDER-24R | FEEDER-UNIT-24V (REDUNDANT), 63A |
2MLP-AC23 | AC220V / DC5V, 8.5A | FS-FEEDER-48R | FEEDER-UNIT-48V (REDUNDANT), 32A |
2MLP-DC42 | DC24V / DC5V | FS-IOBUS-CPIO1 | I/O BUS+FERRITE CPCHAS TO MAX. 1X IOCHAS |
2MLB-M04A | Main Base 4 slot | FS-IOBUS-CPIO2 | I/O BUS+FERRITE CPCHAS TO MAX. 2X IOCHAS |
2MLB-M06A | Main Base 6 slot | FS-IOBUS-CPIO3 | I/O BUS+FERRITE CPCHAS TO MAX. 3X IOCHAS |
2MLB-M08A | Main Base 8 slot | FS-IOBUS-CPIO4 | I/O BUS+FERRITE CPCHAS TO MAX. 4X IOCHAS |
2MLB-M12A | Main Base 12 slot | FS-IOBUS-CPIO5 | I/O BUS+FERRITE CPCHAS TO MAX. 5X IOCHAS |
2MLB-E04A | Extension Base 4 slot | FS-IOBUS-CPIO6 | I/O BUS+FERRITE CPCHAS TO MAX. 6X IOCHAS |
2MLB-E06A | Extension Base 6 slot | FS-IOBUS-CPIO7 | I/O BUS+FERRITE CPCHAS TO MAX. 7X IOCHAS |
2MLB-E08A | Extension Base 8 slot | FS-IOBUS-CPIO8 | I/O BUS+FERRITE CPCHAS TO MAX. 8X IOCHAS |
2MLB-E12A | Extension Base 12 slot | FS-IOBUS-CPIOX1 | I/O BUS EXT. IOBUS-CPX TO MAX. 1X IOCHAS |
2MLC-E041 | Length 0.4m | FS-IOBUS-CPIOX2 | I/O BUS EXT. IOBUS-CPX TO MAX. 2X IOCHAS |
2MLC-E061 | Length 0.6m | FS-IOBUS-CPIOX3 | I/O BUS EXT. IOBUS-CPX TO MAX. 3X IOCHAS |
2MLC-E121 | Length 1.2m | FS-IOBUS-CPIOX4 | I/O BUS EXT. IOBUS-CPX TO MAX. 4X IOCHAS |
2MLC-E301 | Length 3.0m | FS-IOBUS-CPIOX5 | I/O BUS EXT. IOBUS-CPX TO MAX. 5X IOCHAS |
2MLC-E501 | Length 5.0m | FS-IOBUS-CPIOX6 | I/O BUS EXT. IOBUS-CPX TO MAX. 6X IOCHAS |
2MLC-E102 | Length 10m | FS-IOBUS-CPIOX7 | I/O BUS EXT. IOBUS-CPX TO MAX. 7X IOCHAS |
2MLC-E152 | Length 15m | FS-IOBUS-CPIOX8 | I/O BUS EXT. IOBUS-CPX TO MAX. 8X IOCHAS |
2MLT-DMMA | Dummy Module | FS-IOBUS-CPIOX9 | I/O BUS EXT. IOBUS-CPX TO MAX. 9X IOCHAS |
2MLT-TERA | Extension Baseboard Terminator (Resistance) | FS-IOBUS-CPX11 | I/O BUS+FERRITE CPCHAS TO 1ST EXT.IOCAB |
2MLR-CPUH/F | Max. I/O:23,808Pts., Redundant CPU, FO | FS-IOBUS-CPX12 | I/O BUS+FERRITE CPCHAS TO 2ND EXT.IOCAB |
2MLR-CPUH/S | Max. I/O:23,808Pts., Redundant CPU, FO, Single | FS-MB-0001 | POWER BUSBAR MAX.200A 24/48/110VDC,150CM |
2MLR-CPUH/T | Mode Max. I/O:23,808Pts., Redundant CPU, TP | FS-MB-0002 | POWER BUSBAR MAX.200A 24/48/110VDC, 60CM |
2MLR-AC12 | Redundant Power 110V, 5.5A | FS-PDB-CPX05 | POWER DISTR.BOARD CONTROLLER CAB 5VDC WD |
2MLR-AC22 | Redundant Power 220V, 5.5A | FS-PDC-ART05 | ART PWR DISTR.CABLE IOCHAS-0002 5VDC WD |
2MLR-AC13 | Redundant Power 110V, 8.5A | FS-PDC-CPSET | POWER DISTRIBUTION CABLE SET CPCHAS |
2MLR-AC23 | Redundant Power 220V, 8.5A | FS-PDC-CPX05 | POWER DISTR.CABLE PDB-CPX05 5VDC WD |
2MLR-DC42 | Redundant Power DC24V, 7.5A | FS-PDC-FTA24P | POWER DISTR.CABLE PDB-0824PTOFTA 24V 2A |
2MLR-M02P | Main Base 2 slot | FS-PDC-IOR05A | POWER DISTR.CABLE IOCHAS-0003R 5VDC WD |
2MLR-M06P | Main Base 6 slot | FS-PDC-IOS05A | POWER DISTR.CABLE IOCHAS-0003S 5VDC WD |
2MLR-E08P | Expansion Base 8 slot | FS-PDC-IOSET | POWER DISTRIBUTION CABLE SET IOCHAS-0001 |
2MLR-E12P | Expansion Base 12 slot | FS-PDC-IOX05-1 | POWER DISTR.CABLE 1ST EXT.CAB PDB-IOX05 |
2MLR-E12H | Redundant Expansion Base 12 slot | FS-PDC-IOX05-2 | POWER DISTR.CABLE 2ND EXT.CAB PDB-IOX05 |
2MLR-DBST | Expansion Driver, TP | FS-PDC-MB24-1P | POWER DISTR.CABLE MB-0001 TO PDB-0824 LS |
2MLR-DBSF | Expansion Driver, FO | FS-PDC-MB24-2P | POWER DISTR.CABLE MB-0001 TO PDB-0824 BS |
2MLR-DBSH | Expansion Driver, TP/FO | FS-PDC-PSU24 | POWER DISTR.CABLE MB-0001 TO PSU-UNI |
2MLR-DBSFS | Expansion Driver, FO, Single Mode | FS-SICC-0001/L10 | SYSTEM INTERCONNECTION CABLE TERM.ON FTA |
2MLR-DBSHS | Expansion Driver, TP/FO, Single Mode | FS-SICC-0001/L15 | SYSTEM INTERCONNECTION CABLE TERM.ON FTA |
